Review the award levels outlined below and select the option that best aligns with your organization’s readiness and goals. Submitting an Intent to Apply is a simple first step that signals your interest, helps you plan effectively, and opens the door to guidance and support throughout the process.
Level 1 | Level 2 | Level 3 | |
Criteria Response | Organizational Profile (2 general topics, approximately 35 questions plus supplemental results); | Organizational Profile plus Basic and Overall Level questions (19 general Item topics, approximately 90 questions); click here to download the Excellence Builder and answer all questions in the Profile plus bold questions in each Category | Organizational Profile plus Basic, Overall and Multiple Level questions (19 general topics, approximately 270 questions); Click to download a copy of the Business/Nonprofit, Healthcare, or Education Baldrige Criteria* and answer all questions *Applicants interested in using the 2026 Baldrige Award Criteria should contact WCPE |
Application Length | 7 – 10 pages | 25 pages plus OP | 50 pages plus OP |
Site Visit | No site visit Improvement Planning session included | 1-day site visit | 2–3-day site visit |
Feedback | Summary of findings (“Highlights and Considerations”) No scoring | Strengths and OFIs at Overall Level | Strengths and OFIs at Multiple Level Rating/Scoring |
Recognition Eligibility | Commitment | Distinction, Achievement, or Commitment | Excellence, Distinction, Achievement, or Commitment |
Investment | $750 for members, $1400 for nonmembers. | 0-249 employees: 249 -499 employees: $3500/$6000 Over 500 employees $5000/$8,000 | 0-249 employees: $4500/$9000 249 -499 employees: $7500/$15,000 Over 500 employees $9500/$18,000 plus site visit expenses |
Application Forms | |||
Application Deadlines | No deadline – applications can be submitted at any time! | Intent to Apply opens April 1, 2026 Application deadline: July 31, 2026 | |
Please contact WCPE for invoicing, ACH payments, or other payment options.